Pay for records, not seats
One-time purchase. Progressive brackets mean the more you buy, the less every additional record costs — and you keep the data. No renewal, no per-seat maths, no export caps.
Volume brackets
Applied progressively — each bracket's rate applies only to records inside it.
| Bracket | Rate / record |
|---|---|
| First 100 | $0.49 |
| 101 – 1,000 | $0.29 |
| 1,001 – 10,000 | $0.15 |
| 10,001 – 50,000 | $0.08 |
| 50,001 – 200,000 | $0.05 |
| 200,001+ | $0.03 |
| Minimum order | $29 |
What that means in practice
Same engine the configurator uses.
| Order size | Total | Blended rate | vs list |
|---|---|---|---|
| 500 | $165 | $0.330 | −33% |
| 2,500 | $535 | $0.214 | −56% |
| 10,000 | $1,660 | $0.166 | −66% |
| 50,000 | $4,860 | $0.097 | −80% |
| 150,000 | $9,860 | $0.066 | −87% |
| 400,000 | $18,360 | $0.046 | −91% |
Flat licences — best value
For whole-region purchases, flat licences beat the progressive price. These are the cheapest possible per-record rates on the site.
Full EU licence
All 394,182 EU companies. 35 countries, every sector, every revenue band.
Full US licence
All 362,575 US companies. 50 states + DC, every sector, every revenue band.
Full dataset licence
The entire dataset — 756,757 companies across the EU and US. Best value per record.
Against the market
| Provider | Model | Typical price | Contact data |
|---|---|---|---|
| ZoomInfo | Annual subscription | $15,000–$40,000 / yr | Yes |
| Grata / Sourcescrub | Annual subscription (PE deal sourcing) | $15,000–$30,000 / yr | No — firmographics only |
| D&B Hoovers | Annual subscription | $10,000+ / yr | Yes |
| Apollo.io | Per-seat + export credits | $1,200+ / seat / yr, capped exports | Yes |
| Veltria | One-time purchase, yours to keep | From $29, full dataset $18,900 | No — firmographics only |
Not sure what you need?
Build a selection in the configurator to get an exact count and price in seconds — or ask us for a free 25-row sample of any slice before you buy.