Exactly what you'll receive
No surprises after payment: this is the full schema with fill rates measured across all 756,757 records, plus real (masked) rows from the dataset. Want an unmasked 25-row sample of your specific slice? Request one free.
The 12-field schema
Delivered as CSV or XLSX. Fill rates are computed, not promised — fields that are hard to source are honestly below 100%.
| Field | Type | Description | Fill rate |
|---|---|---|---|
| company_name | text | Legal / trading name | 100% |
| domain | text | Primary website domain — the natural join key for CRM enrichment | 100% |
| description | text | 2–4 sentence business description (what they do, for whom) | 100% |
| industry | text | Granular industry (LinkedIn taxonomy, 650+ values) plus our 16-sector rollup | 91.7% |
| revenue_usd | number | Estimated annual revenue in USD (modelled; directional) | 100% |
| employees | number | Headcount from LinkedIn | 89.8% |
| size_band | text | Headcount band (11–50, 51–200, 201–500, …) | 100% |
| country / state | text | ISO country code (EU) or US state | 100% |
| locality + region | text | City and administrative region | 94.5% |
| founded | number | Founding year | 70.9% |
| ownership_type | text | family_owned, private_equity, venture_capital, corporate, non_profit, … | 100% |
| year_web_visits | number | Estimated yearly website visits (digital footprint) | 38.3% |
Also available on request: investor lists (fill rate 22.2%) and ownership detail. We deliberately do not sell personal contact data — no emails, no phone numbers, no GDPR headaches.
Sample rows (masked)
Fourteen real records from fourteen markets, straight from the dataset. Names and domains are masked here — buyers receive them in full.
| Company | Domain | Industry | Market | Est. revenue | Employees | Founded | Ownership | Web visits/yr | Description |
|---|---|---|---|---|---|---|---|---|---|
| WE••• •••• •••••••• | we•••.de | Machinery Manufacturing | Germany · Overath | $8.4M | 23 | 1993 | Corporate-owned | 17,701 | ••• ••• ••• ••• is a manufacturing and service company specializing in tool machines and ••• solutions. They provide a range of products and services including machine sa… |
| Ha•••• | ha••••.com | Financial Services | United Kingdom · London | $14.9M | 147 | 2015 | Corporate-owned | 1,480,455 | ••• is a mortgage brokerage and home-buying service that simplifies the process of obtaining mortgages and managing legal work for home buyers. It offers a range of servi… |
| Lo••• ••••••• | lo•••••••••.com | Food and Beverage Manufacturing | France · Poilley | $21.3M | 81 | 2009 | Family-owned | 12,531 | ••• Légumes is an agricultural business specializing in the production of fresh, pesticide-free mushrooms. Founded in 2009, the company operates three production sites in… |
| Hp••• ••••• | hp•••.eu | Motor Vehicle Manufacturing | Italy · Modena | $31M | 243 | 1985 | Private (unclassified) | 51,597 | ••• ••• is an engineering solutions provider specializing in technology projects for the automotive, motorsport, off-highway, and defense sectors. They offer services suc… |
| Su•••• | su••••.net | Software Development | Netherlands · Amsterdam | $8.9M | 31 | 2017 | Corporate-owned | 527,682 | ••• is an educational technology company specializing in online exam supervision solutions. It offers products like Elementum, Spark, and Luminous, which utilize AI to en… |
| Al•••• ••• •••• | al•••••••••.com | Construction | Spain · Azpeitia | $21.1M | 126 | 1966 | Corporate-owned | 10,519 | ••• y ••• is a construction company specializing in civil engineering and building projects. They offer services in infrastructure development, sports facilities, and res… |
| IT•••••• •••••• ••• | it••••••.se | IT Services and IT Consulting | Sweden · Solna | $13.2M | 139 | 2011 | PE-backed | 54,136 | ••• is an IT service provider specializing in enhancing IT security and efficiency for businesses and organizations. They offer a range of services including cloud infras… |
| Mu•••••• ••••• | mu••••••••.pl | Transportation, Logistics, Supply Chain and Storage | Poland · Warsaw | $8.3M | 54 | 2009 | Private (unclassified) | 5,434 | ••• ••• is a transportation and logistics company that offers a range of services including transport, logistics, freight forwarding, and warehousing. They cater primaril… |
| Me•••••• ••• | me••••••.ch | Pharmaceutical Manufacturing | Switzerland · Zurich | $10.4M | 50 | 1945 | Corporate-owned | 34,454 | ••• AG is a pharmaceutical company specializing in the development and distribution of healthcare products. It offers a range of prescription and over-the-counter medicat… |
| Na•••••• | na••••••.com | Appliances, Electrical, and Electronics Manufacturing | California, US · San Jose | $25.3M | 84 | 1995 | PE-backed | 20,317 | •••, LLC is an electronics manufacturer specializing in high-reliability applications across various industries, including defense, space, and medical. The company offers… |
| TS••• •••••••• ••• | ts•••.com | Oil and Gas | Texas, US · Houston | $25.1M | 38 | 1995 | Corporate-owned | 17,433 | ••• ••• ••• •••, ••• is a ••• company specializing in providing fluid end expendables ••• mud pumps spare parts for the drilling industry. The company serves both onshore… |
| Vi•••••••• | vi•••••••••.com | Advertising Services | New York, US · New York | $8.8M | 22 | 2006 | Corporate-owned | 67,878 | ••• is a creative agency specializing in real estate marketing and architectural visualization. The company offers a range of services including CGI production, creative… |
| Vi•••••••• | vi••••••••.ai | Hospitals and Health Care | Illinois, US · Peoria | $10.2M | 71 | 2012 | Private (unclassified) | 66,172 | ••• Technologies is a healthcare technology company specializing in patient monitoring and fall prevention solutions. They provide innovative products like VSTAlert, VSTB… |
| Fo•••••• •••••••• | go•••••.com | Retail | Florida, US · Fort Myers | $9.6M | 28 | 1985 | PE-backed | 82,491 | ••• is a landscaping supply company that offers a variety of products including mulch, soil, fertilizers, and tools for gardening and landscaping projects. The company se… |
Delivery formats
CSV / XLSX export
The standard. Your exact slice as a clean flat file via a private, invite-only Google Drive / Sheets link. UTF-8, one row per company.
Google Sheets (shared)
Same data, delivered as a view-only Google Sheet shared with your account — handy for teams that live in Sheets.
API access
For live filtering, refreshes and CRM sync we offer authenticated API access on a custom plan. Tell us your volume and cadence.
Convinced by the schema?
Price your slice in the configurator — or ask for a free unmasked sample of 25 rows from your exact target segment first.