Exactly what you'll receive
No surprises after payment: this is the full schema with fill rates measured across all 4,840,019 records, plus real (masked) rows from the dataset. Want an unmasked 25-company preview for your niche? Request one free.
The full 68-column schema
Every export carries all 68 columns, grouped below. Fill rates are computed, not promised: identity and scale fields are near-complete, while funding and deal-signal fields are richer for larger companies than for the $1M to $5M band.
Identity & location
12 columns| Field | Type | Description | Fill rate |
|---|---|---|---|
| company_name | text | Legal / trading name | 100% |
| domain | text | Primary website domain, the natural join key for CRM enrichment | 100% |
| description | text | Short business description (what they do, for whom) | 99.4% |
| industry | text | Granular industry (LinkedIn taxonomy, 650+ values) plus our 16-sector rollup | 55.1% |
| linkedin_url | text | Company LinkedIn profile | |
| country / region / locality | text | ISO country code (EU) or US state, region and city | 97.1% |
| primary_address | text | Registered / headquarters address | |
| founded | number | Founding year | 39.5% |
Scale & footprint
8 columns| Field | Type | Description | Fill rate |
|---|---|---|---|
| revenue_usd | number | Estimated annual revenue in USD (modelled; directional) | 100% |
| employees | number | Headcount from LinkedIn | 53.2% |
| size_band | text | Headcount band (11-50, 51-200, 201-500, …) | 100% |
| department_split | dist. | Headcount split across functions | |
| year_web_visits | number | Estimated yearly website visits | 15.7% |
| gmaps_reviews | number | Google Maps review count and average rating | |
| physical_locations | dist. | Distribution of physical sites |
Ownership & capital
3 columns| Field | Type | Description | Fill rate |
|---|---|---|---|
| ownership_type | text | family_owned, private_equity, venture_capital, corporate, public, non_profit, … | 100% |
| current_owners | list | Named owning entities where known | |
| investors | list | Known investors on record | 7.4% |
Funding history
11 columns| Field | Type | Description | Fill rate |
|---|---|---|---|
| total_funding | number | Total capital raised | |
| num_funding_rounds | number | Number of rounds | |
| last_funding_amount / date / type | mixed | Most recent round size, date and stage | |
| funding_rounds_last_12/36/60/120m | number | Round recency windows |
Transaction & deal signals
34 columns| Field | Type | Description | Fill rate |
|---|---|---|---|
| acquisitions_count / transactions_count | number | M&A and transaction activity, with 12/36/60/120-month recency cuts | |
| pre_acquisition / pre_ipo / pre_exit ratios | number | Likelihood signals derived from transaction history | |
| lead_transactions_* | number | Lead-investor transaction measures | |
| repeat_investment / follow_on rates | number | Repeat and follow-on investment behaviour | |
| transaction_type / target_country mix | dist. | Deal-type and geography distributions |
Plus a free-text notes field, and per-row source pointers so every record traces back to its origin. We deliberately do not sell personal contact data, no emails, no phone numbers, no GDPR headaches.
Sample rows (masked)
Fourteen real records from fourteen markets, straight from the dataset. Names and domains are masked here, buyers receive them in full.
| Company | Domain | Industry | Market | Est. revenue | Employees | Founded | Ownership | Web visits/yr | Description |
|---|---|---|---|---|---|---|---|---|---|
| automotive thüringen | automotive-thueringen.de | Motor Vehicle Manufacturing | Germany · Erfurt | $6.2M | 69 | 2000 | Non-profit | — | automotive thüringen is a not-for-profit organization that supports the automotive supply industry in Thüringen, Germany. It offers advocacy, innovation support, and training programs to its member companies, helping them navigate |
| Stylist Magazine | stylist.co.uk | Book and Periodical Publishing | United Kingdom · London | $5.5M | 72 | 2009 | Corporate-owned | — | Stylist is a media company that provides a range of lifestyle content aimed at women. The website features articles on beauty, sports, entertainment, and career advice, catering to consumers looking for inspiration and information |
| AlloCiné | allocine.com | Online Audio and Video Media | France · Paris | $5.8M | 71 | 1993 | Corporate-owned | — | AlloCine is a cinema information platform that provides users with details about films, including showtimes and reviews. The platform caters to cinema enthusiasts looking for comprehensive movie-related content. |
| Adarte | adarte.pro | Advertising Services | Italy · Fiuggi | $1M | 11 | 2006 | Private (unclassified) | — | Adarte is a web agency specializing in digital marketing and advertising services. The company offers a wide range of solutions including web design, SEO, social media marketing, and graphic design, primarily targeting businesses |
| ADN Play | adnplay.tv | Advertising Services | Spain · Barcelona | $1.1M | 12 | 2011 | Private (unclassified) | — | ADN PLAY is an audiovisual production company specializing in video production, motion graphics, and 3D animation. They cater to businesses and organizations, providing creative solutions for effective communication. Their service |
| Hortus Botanicus Amsterdam | dehortus.nl | Museums, Historical Sites, and Zoos | Netherlands · Amsterdam | $7.5M | 83 | 1638 | Non-profit | — | Hortus Botanicus Amsterdam is a not-for-profit botanical garden that offers a variety of educational programs, workshops, and recreational activities focused on plant life and conservation. It serves families, students, and nature |
| Abera Bioscience AB | aberabio.com | Biotechnology Research | Sweden · Uppsala | $1.3M | 14 | 2012 | Publicly listed | 16,048 | Abera Bioscience is a biotechnology company specializing in the development of innovative mucosal vaccines. They focus on creating effective vaccine solutions using their proprietary BERA platform, targeting healthcare organizatio |
| emplo | emplo.com | Information Technology & Services | Poland · Warsaw | $10.2M | 113 | 2014 | PE-backed | — | emplo is an HR technology provider that offers a comprehensive platform for organizations to enhance internal communication, automate HR processes, and manage employee performance. The platform includes various modules tailored to |
| BraunHagey & Borden LLP | braunhagey.com | Law Practice | California, US · San Francisco | $6.3M | 69 | 2009 | Private (unclassified) | — | BraunHagey & Borden LLP is a law firm specializing in litigation and impact practices. They represent businesses in complex legal disputes and advocate for civil rights and social justice for underserved communities. The firm oper |
| SCIS Security | scissecurity.com | Computer and Network Security | Texas, US · Houston | $7.5M | 82 | 2016 | Private (unclassified) | — | SCIS Security is a cyber security company that offers a full range of services including AI-powered Security Operations Center services, cyber consulting, and managed security solutions. Their clients are primarily businesses and |
| Engineering & Computer Simulations, Inc. | ecsorl.com | Software Development | Florida, US · Orlando | $7.3M | 197 | 1997 | Private (unclassified) | 21,188 | Engineering & Computer Simulations is a training and simulation company that specializes in providing advanced training solutions for military and frontline workers. The company utilizes innovative technologies to enhance workforc |
| American College of Psychiatrists | acpsych.org | Technology, Information and Internet | Illinois, US · Chicago | $1.1M | 12 | 1963 | Non-profit | — | The American College of Psychiatrists is a not-for-profit organization dedicated to advancing the field of psychiatry through education and professional development. It offers resources such as PRITE and PIPE for psychiatric resid |
| Harvard-MIT Health Sciences and Technology (HST) | hst.mit.edu | Higher Education | Massachusetts, US · Cambridge | $10.7M | 110 | 1970 | Non-profit | 567,231 | Harvard-MIT Health Sciences and Technology is a public entity that offers interdisciplinary education in health sciences and technology. It provides MD and PhD programs, focusing on translational medical science and engineering. T |
| Autosterea | autosterea.com | Information Services | Washington, US · Seattle | $1.2M | 13 | 2022 | Private (unclassified) | — | Autosterea is a business automation company that provides solutions to streamline operations for businesses. Their offerings include software solutions and consulting services aimed at enhancing efficiency and customer service. Th |
| Early Days Foods | earlydaysfoods.com | Food and Beverage Services | Ireland · Burren | $1.4M | 15 | 2012 | Private (unclassified) | — | Early Days Foods is a meal delivery service specializing in providing nutritious meals for children in nursery schools and creches across Ireland. The company focuses on simplifying meal preparation for educational institutions by |
Delivery formats
CSV / XLSX export
The standard. Your exact slice as a clean flat file via a private, invite-only Google Drive / Sheets link. UTF-8, one row per company.
Google Sheets (shared)
Same data, delivered as a view-only Google Sheet shared with your account, handy for teams that live in Sheets.
API access
For live filtering, refreshes and CRM sync we offer authenticated API access on a custom plan. Tell us your volume and cadence.
Convinced by the schema?
Price your slice in the list builder, or request a free, reviewed 25-company preview for your niche first.